First White House
of the
Confederacy
Montgomery, Alabama

All maps will open in a new page.
Click the X to close and return to this page.


1799 1800 1803 1804
1807 1808 1809 1810
1811 1812 1813 1814
1815 1816 1817 1818
1819 1820 1821 1822
1823 1824 1825 1827
1828 1829 1830 1831
1832 1833 1834 1837
1839 1840 1841 1843
1844 1845 1846 1847
1848 1850 1852 1854
1858 1860 1866 1867
1868 1869 1870 1871
1872 1873 1874 1875
1876 1877 1879 1883
1884 1885 1886 1887
1889 1890 1893 1894
1895 1897 1898 1899
1903 1906 1907 1915
1923 1931 1932 1943
1953 1976 1980 *


To read facts about each Alabama County, click here,
then click on the county to be taken to information provided by the US Census Bureau.

Return to the Randolph Archives front page here.
Return to Alabama Maps page here.
Return to Maps Index page here.